RXH Series
 
                                TECHNOLOGY
Wirewound - Aluminium Housing
MAIN CHARACTERISTIC
Power resistorsAPPLICATIONS
- Power and Energy
Description


Types
RXH40A to RXH30C
Historical Types
RXLG40 to RXLG3000
Resistance Range
0R1 up to 6K2
Rated Power
40W to 3000W
Features
Other Ohmic values available upon request, Heat and mechanical shock protected,
High Voltage, Aluminium house brake resistor, RoHs & REACH Compliant.
More datasheets: RXH60B-18C Datasheet
 RXH60B-18C Datasheet RXH20C Datasheet
 RXH20C Datasheet RXH30C Datasheet
 RXH30C Datasheet
Technical Drawings
Dimensions [mm]

Available Types
| type | Historical type | SIZE | RATED POWER (w) | RESISTANCE RANGES | TOL.(%) | Mounting | FEATURES | Specsheet | |
|---|---|---|---|---|---|---|---|---|---|
| From | To | ||||||||
| RXH40A | RXLG40 | 95x40x20 | 40.0 | 0R5 | 200R | 5% 10% | Non PCB | ||
| RXH50A | RXLG50 | 118x40x20 | 50.0 | 0R5 | 300R | 5% 10% | Non PCB | ||
| RXH60A | RXLG60 | 115x40x20 | 6.0 | 0R5 | 430R | 5% 10% | Non PCB | ||
| RXH65A | RXLG65 | 150x40x20 | 65.0 | 0R5 | 400R | 5% 10% | Non PCB | ||
| RXH80A | RXLG80 | 140x40x20 | 80.0 | 0R5 | 910R | 5% 10% | Non PCB | ||
| RXH10B | RXLG100 | 165x40x20 | 100.0 | 0R5 | 1K | 5% 10% | Non PCB | ||
| RXH12B | RXLG120 | 190x40x20 | 120.0 | 0R5 | 1K2 | 5% 10% | Non PCB | ||
| RXH15B | RXLG150 | 215x40x20 | 150.0 | 0R5 | 1K5 | 5% 10% | Non PCB | ||
| RXH20B | RXLG200 | 165x60x30 | 200.0 | 0R5 | 2K4 | 5% 10% | Non PCB | ||
| RXH30B | RXLG300 | 215x60x30 | 300.0 | 0R5 | 2K7 | 5% 10% | Non PCB | ||
| RXH40B | RXLG400 | 265x60x30 | 400.0 | 0R5 | 3K9 | 5% 10% | Non PCB | ||
| RXH50B | RXLG500 | 335x60x30 | 500.0 | 0R5 | 6K2 | 5% 10% | Non PCB | ||
| RXH60B | RXLG600 | 355x61x59 | 600.0 | 0R1 | 150R | 5% 10% | Non PCB | ||
| RXH80B | RXLG800 | 350x107x50 | 800.0 | 0R1 | 150R | 5% 10% | Non PCB | ||
| RXH10C | RXLG1000 | 400x107x50 | 1000.0 | 0R1 | 150R | 5% 10% | Non PCB | ||
| RXH12C | RXLG1200 | 450x107x50 | 1200.0 | 0R1 | 150R | 5% 10% | Non PCB | ||
| RXH15C | RXLG1500 | 485x107x50 | 1500.0 | 0R1 | 150R | 5% 10% | Non PCB | ||
| RXH18C | RXLG1800 | 500x107x50 | 18.0 | 0R1 | 150R | 5% 10% | Non PCB | ||
| RXH20C | RXLG2000 | 397x365x182 | 2000.0 | 1R5 | 1R5 | 5% | Non PCB | ||
| RXH30C | RXLG3000 | 795x304x141,5 | 3000.0 | 1R5 | 1R5 | 5% | Non PCB | ||

