REB Series
TECHNOLOGY
Wirewound - Aluminium Housing
MAIN CHARACTERISTIC
Power resistorsAPPLICATIONS
- Industrial
- Power and Energy
Available Types
| type | Historical type | SIZE | RATED POWER (w) | RESISTANCE RANGES | TOL.(%) | Mounting | FEATURES | Specsheet | |
|---|---|---|---|---|---|---|---|---|---|
| From | To | ||||||||
| REB75A | 65,5x27x26 | 75.0 | 0R01 | 39K | 1% 2% 5% 10% | Non PCB | |||
| REB10B | 98x27x26 | 100.0 | 0R01 | 51K | 1% 2% 5% 10% | Non PCB | |||
| REB15B | 130x27x26 | 150.0 | 0R01 | 56K | 1% 2% 5% 10% | Non PCB | |||
| REB20B | 92x46,5x45 | 200.0 | 0R01 | 62K | 1% 2% 5% 10% | Non PCB | |||
| REB25B | 112x46,5x45 | 250.0 | 0R01 | 68K | 1% 2% 5% 10% | Non PCB | |||
| REB30B | 130x46,5x45 | 300.0 | 0R01 | 75K | 1% 2% 5% 10% | Non PCB | |||
| REB50B | 204x46,5x45 | 500.0 | 0R01 | 82K | 1% 2% 5% 10% | Non PCB | |||



