RFS Series
TECHNOLOGY
Wirewound - Coated
MAIN CHARACTERISTIC
Fusible resistorsAPPLICATIONS
- Industrial
- Consumer Electronics
- Power and Energy
Available Types
| type | Historical type | SIZE | RATED POWER (w) | RESISTANCE RANGES | TOL.(%) | Mounting | FEATURES | Specsheet | |
|---|---|---|---|---|---|---|---|---|---|
| From | To | ||||||||
| RFS110 | RF0410 | 9x3,5x0,55 | 1.1 | 0R47 | 62R | 1% 5% | Axial - TH | Fusible | |
| RFS230 | RF0512 | 11,5x4,6x0,8 | 2.3 | 0R47 | 150R | 1% 5% | Axial - TH | Fusible | |
| RFS340 | RF0613 | 15,5x5,2x0,8 | 3.4 | 0R47 | 240R | 1% 5% | Axial - TH | Fusible | |
| RFS500 | RF0718 | 17,5x6,5x0,8 | 5.0 | 0R56 | 330R | 1% 5% | Axial - TH | Fusible | |



