KNS Series
 
                                TECHNOLOGY
Current Sensor - Open Frame
MAIN CHARACTERISTIC
Shunt resistorsAPPLICATIONS
- Automotive
- Consumer Electronics
- Power and Energy
Description



Types
KNS100 to KNS300
Historical Types
KN350-0/009/010/011 to KN353-009/010/011
KNA361-3 and KNA363-4
Resistance Range
0R003 up to 0R12
Rated Power
1W to 3W
Features
All welded construction, Very low inductance, Solderable terminals, Open frame design,
RoHS & REACH Compliant, AEC - Q200 Qualified.
More Datasheets:
Technical Drawings
Dimensions Radial Type [mm]

Dimensions Axial Type [mm]

Dimensions KNS...T0 [mm]

Available Types
| type | Historical type | SIZE | RATED POWER (w) | RESISTANCE RANGES | TOL.(%) | Mounting | FEATURES | Specsheet | |
|---|---|---|---|---|---|---|---|---|---|
| From | To | ||||||||
| KNS100 | KN350-0 | 12…14,5x40 | 1.0 | 0R003 | 0R051 | 1% 2% 3% 5% | Axial - TH | Flame retardant | |
| KNS200 | KN351-0 | 17,5…21,5x45 | 2.0 | 0R003 | 0R068 | 1% 2% 3% 5% | Axial - TH | Flame retardant | |
| KNS250 | KN352-0 | 29…34x60 | 2.5 | 0R005 | 0R12 | 1% 2% 3% 5% | Axial - TH | Flame retardant | |
| KNS100-RP | KN350-009 | 6,5X16 (RM=10) | 1.0 | 0R003 | 0R051 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |
| KNS200-RP | KN351-009 | 10,5X16 (RM=10) | 2.0 | 0R003 | 0R068 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |
| KNS250-RP | KN352-009 | 17X16 (RM=10) | 2.5 | 0R005 | 0R12 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |
| KNS300-RP | KN353-009 | 20X16 (RM=10) | 3.0 | 0R005 | 0R12 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |
| KNS150-RL | KN351-010 | 8X21 (RM=15) | 1.5 | 0R003 | 0R68 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |
| KNS250-RL | KN352-010 | 14,5X21 (RM=15) | 2.5 | 0R005 | 0R12 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |
| KNS300-RL | KN353-010 | 18X21 (RM=15) | 3.0 | 0R005 | 0R12 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |
| KNS250-RC | KN352-011 | 12X26 (RM=20) | 2.5 | 0R005 | 0R12 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |
| KNS300-RC | KN353-011 | 15X26 (RM=20) | 3.0 | 0R005 | 0R12 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |
| KNS100…T0-RJ | KNA361-3 | 8xRM=11,43 | 1.0 | 0R004 | 0R082 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |
| KNS300…T0-RL | KNA363-4 | 18xRM=15 | 3.0 | 0R005 | 0R1 | 1% 2% 3% 5% | Radial - TH | Flame retardant | |

 
 